Nga taonga whakapaipai Ringlock Scaffold Me Te Kounga Pai
Taipitopito Tere
Ka whakamahia e te punaha whakahoahoa raka whakakai te kaha o te putunga maitai o te putorino maitai, he tohu nui ki te whakariterite, he ngawari, he tere te hanga, he pai te pumau me te kaha kawe.
Momo | Te Punaha Whakawhana Ringlock mo te Hanga Hanga / Pae / Whakato |
Tono | Nga mahi hanga, hanga whare me te whakatika |
Rauemi | Q235, Q345, SS400 |
Whakapau maitai | Te rahinga o te mita 100000 mita whatianga: 800 tana (hangahanga whare) |
Paerewa | EN74 / BS1139 / AS1576 |
MOQ | 25 Mita Kite |
Whakapaa | Te Peke i whatu + he maitai Pallet / Paerewa kaweake peeke peera ranei ki nga whakaritenga a te kaihoko |
Raihana | 2 tau |
Painga | Tino pai te Haumaru me te kounga pai |
Taipitopito Hua
1. Paerewa Pivanized Ringlock Paerewa Paerewa
Whakamahia: Ko te paerewa poutū e mau ana i nga kawenga mai i te raahi raro ki te whenua, e whakarato ana i te tautoko poutu mo te whaainga. Ko te paerewa he putareti kei te 50cm waatea, he kikorangi kei runga a ka keri poka i nga pito e rua.
Tūemi | Te roa (mm) Rahi | Rahi | |
Paerewa me te korokoro Q335 | L = 1000 | Φ48.3 * 3.25 | Φ60 * 3.25 |
L = 1500 | Φ48.3 * 3.25 | Φ60 * 3.25 | |
L = 2000 | Φ48.3 * 3.25 | Φ60 * 3.25 | |
L = 2500 | Φ48.3 * 3.25 | Φ60 * 3.25 | |
L = 3000 | Φ48.3 * 3.25 | Φ60 * 3.25 |
2.Whakauru piauau Raka Raukati Whakapae Whakapae
Whakamahia: Ko nga papa whakapae whakapae i roto i te roanga o te roa ka whakamahia hei tautoko whakapae mo nga kawenga me nga papa. Ka whakamahia hoki nga kirikiri hei raina kaitiaki.
Tūemi | Te roa (mm) Rahi | Rahi | |
Paerewa me te korokoro Q335 / Q235 |
L = 600 | Φ48.3 * 3.25 | Φ48.3 * 2.5 |
L = 700 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 900 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 1200 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 1500 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 1800 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 2000 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 2500 | Φ48.3 * 3.25 | Φ48.3 * 2.5 | |
L = 3000 | Φ48.3 * 3.25 | Φ48.3 * 2.5 |
3. Peera Galvanized Ringlock Bay Brace
Whakamahia: Ka whakamahia nga taatai kokiri mo te whakaara i te taha o te taha, te whakapiki i te kaha o te kawhena Ka taea hoki te whakamahi i nga kaitautoko Bay hei reera kaitiaki i te hanganga me te punaha stari.
Tūemi | Te roa (mm) Rahi | Rahi | |
Tuaka Hauroki Poutu Q335 / Q235 |
L = 1500 * 900 | Φ48.3 * 2.5 | Φ42 * 2.5 |
L = 1200 * 1200 | Φ48.3 * 2.5 | Φ42 * 2.5 | |
L = 1200 * 1500 | Φ48.3 * 2.5 | Φ42 * 2.5 | |
L = 1500 * 1500 | Φ48.3 * 2.5 | Φ42 * 2.5 | |
L = 1800 * 1500 | Φ48.3 * 2.5 | Φ42 * 2.5 | |
L = 2400 * 1500 | Φ48.3 * 2.5 | Φ42 * 2.5 |
4.Jack Base me U upoko
Jack Base: Whakaritehia te toenga me te tautoko i te punaha
Upoko U: Kia mau ki te toenga o runga me te tautoko i te whare o runga
Tūemi | Te roa (mm) Rahi | Rahi | |
Jack Base (tuwhera) | L = 600 | Φ38.5 | Φ48.5 |
140 * 140 * 6mm | |||
Tūemi | Te roa (mm) Rahi | Rahi | |
U Jack Base (hollow) | L = 600 | Φ38.5 | Φ48.5 |
180 * 150 * 50 * 6mm |
5. Papa Maama
He matotoru nga taonga, na te hoahoa katoa i ngawari ai koe.
6. Kohikohinga
Paiherea ana ki te rosette whakamahia ki te hono i te turanga turanga me te tu poutū
Tūemi | Te roa (mm) Rahi | Rahi | |
Kohikohi Tae Q335 | L = 300 | Φ59 * 4.0 * 100 | Φ70 * 4 * 110 |
Φ48.3 * 3.2 * 200 | Φ60 * 3.2 * 200 |
7.Whakaariki Mata: Kua toua a Hotu ki te piauau
Tono
Ko te punaha paparahi tau e pai ana mo te papa mahi rererangi rererangi, he pai ake te haumaru.