Te whakapakari i te Paara Papa Uira Raima Paiherea, Miihini Miihini Miihini piauau
Rauemi: | Waea piauau piauau | Tono: | Whakamahia ai ki te Whakapakari i te Hanga, Te Whenua Mo Nga Tunnels, Piriti, Highway, Airport me Wharf |
---|---|---|---|
Kaihoko: | Whakaaetia | Momo: | Whakapakari i te miihini riu, Miihini Pae maitai, Mihi whakapakari, miihini maitai maitai, Pae maitai heini, he raima maitai maitai, he miihini whakakino maitai |
Āhuahira: | Kaha, Taumaha | Waea Dia: | 2-4mm |
Roa: | 1.0-6.0m | Whanui: | 0.5-2.5 M |
Aperture: | 2.5-20 Cm | ||
Rama Nui: |
pvc pani pani mata paiherea, piauau waea paiherea paiherea mata |
Paiherea Whakahaa Raima Waea Meshfor Hangaa
Whakaahuatanga Whakaaturanga:
Ka whakaekea e maatau he taumaha miihini miihini waea miihini tae atu ki te pae maitai maitai maitai paiherea
Ko te diameter waea mo nga awhi pae maitai i paiherea mai i te 2mm ki te 16mm.
Te roa o te papanga: 1m ki te 6m.
Te whanui o te papa: 0.5m ki te 2.5m.
Nga tono:
Kei te whakamahia whanui pae maitai maitai i roto i te whakapakari hanga, te whenua mo te kauhanga, piriti, huanui, rererangi me te waapu, i roto i te hanganga o te tinana pakitara; Tuhinga o mua, Papa noho me nga hiku.
Momo:
Te whakapakari i te Mihi Ripi; mata maitai maitai, whakakaha mata, deformed maitai pae maitai mata waea, tutaki maitai pae tutaki paiherea mata, raima whakakoi mata paiherea mata.
Ahitereiria / Aotearoa Paerewa (SIZE: 6000mmX2400mm)
Ref No. | Unit Std | Whakapae Waea mm |
Waea Tapa mm | Waea Whakawhiti mm | Mass Kg |
SL81 (F81) | Rau | 7.6 @ 100 | 7.60 @ 100 | 7.60 @ 100 | 105 |
SL102 (F102) | Rau | 9.5 @ 200 | 6.75 @ 100 | 9.50 @ 200 | 80 |
SL92 (F92) | Rau | 8.6 @ 200 | 6 @ 100 | 8.60 @ 200 | 66 |
SL82 (F82) | Rau | 7.6 @ 200 | 5.37 @ 100 | 7.60 @ 200 | 52 |
SL72 (F72) | Rau | 6.75 @ 200 | 4.77 @ 100 | 6.75 @ 200 | 41 |
SL62 (F62) | Rau | 6 @ 200 | 4.77 @ 100 | 6 @ 200 | 33 |
SL52 (F52) | Rau | 4.77 @ 200 | 4.77 @ 100 | 4.77 @ 200 | 21 |
Paerewa o Ingarangi
Ref No. | Unit Std | Whakapae Waea mm |
Waea Whakawhiti mm | Tuhinga o mua | Nama o te pepa mo tana tana | Mass Kg / m2 |
A393 | Rau | 10 | 10 | 200 @ 200 | 15 | 6.16 |
A252 | Rau | 8 | 8 | 200 @ 200 | 22 | 3.95 |
A193 | Rau | 7 | 7 | 200 @ 200 | 29 | 3.02 |
A142 | Rau | 6 | 6 | 200 @ 200 | 40 | 2.22 |
A98 | Rau | 5 | 5 | 200 @ 200 | 57 | 1.54 |
Te pikau me te utaina: Uta whakapae mo te 2.2m te whanui o te mata, utaina poutū mo te 2.4m te whanui mata.