He Miihini Miihini Miihini Miihini Miihini Tira Tino, He Panui Waea Paru Haumaru
Whakaahuatanga Hua Taipitopito
Atamira Mata: | Hot Piua Piauau | Āhuahira: | Hanganga Tuuturu, Tumanako mo te Ora Roa |
---|---|---|---|
Tono: | Whakamahia Mo Te Whareherehere, Maara Me Te Taiepa Hoia | Momo: | BTO-12 |
Rahi: | 450mm -980mm | Nama o nga Koropiko: | 56 |
Rama Nui: |
heu mata heu waea, waea heu hehete |
Tino Hot Tino piauau Tino Tae Tae Tae Wire, Taiapa Taitapa Taonga
Taipitopito Whanui
Ko te taiapa heu heira he waea heu heera heera heera heera. He momo taiapa tiaki hou. Me te ahuatanga o te taiapa ataahua, ohanga, haumaru, hanga hanganga, aha atu.
Tukatuka
Ko te pereti maitai piauau he pereti kowiri ranei i werohia ki etahi momo ka whakapiri atu ki te waea maitai i te koki koi hei hanga i nga matatahi.
Āhuahira
Ko te taiapa waea heu he mata taiapa hou e mau ana nga ahuatanga o te aukati pai, te ahua ataahua, te utu ohanga, me te ngawari o te whakauru.
Whakatakotoranga:
Whakatakotoranga Waea Hape Tape | ||||
Diameter Waho | Tuhinga o mua | Te Rawa Paerewa mo ia Paera | Momo | Panui |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Momo ripeka |
Tuhia to korero ki konei ka tuku mai ki a maatau