Taiapa Taapapa Waea Whakapaipai 1.3 / 2.3mm Taonga Ngaara Taara Taketake
Whakaahuatanga Hua Taipitopito
Rauemi: | PVC Waea Uwhi | Tae: | Kakarariki, Ma, Kahurangi |
---|---|---|---|
Rahinga Mihi: | 15 X 8cm | Wheketere: | Ae |
Āhuahira: | UV Parenga, Anti-corossion, ātete tau | Tauira: | Koreutu I To Tono |
Rama Nui: |
taiapa rohe kari, taiapa waea kari matomato |
Taiapa Taapapa Waea Whakapaipai 1.3 / 2.3mm Taonga Ngaara Taara Taketake
Rauemi: waea PVCcoated
Tukatuka: raranga
Hua Hua: anti-waikura, ātete tau, tohu rā, aha
Taupānga: he pai mo te rohe kari o te kuara kowaiwai
Whakatakotoranga:
Mesh mm | rahi waea mm | whanui m | roa m | taumaha kg | Diameter diameter Coil |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 10 | 2.83 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 10 | 3.62 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 10 | 5.21 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 10 | 6.81 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 10 | 9.31 | 23 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 25 | 25 | 7.12 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 40 | 25 | 9.05 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 65 | 25 | 13.1 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 90 | 25 | 17.1 | 33 |
90 × 150 | 1.3-2.3-1.9 / 3.0 | 120 | 25 | 20.8 | 33 |
Painga Whakataetae:
He kaha, he pirau-tohu, ka taea te whakamahi ano & he ngawari hoki mo nga pito kopiko & ka maamaa ngawari ki te hiahiatiaroa He piko ano ona waewae hei tautoko maana ano kaore e hiahiatia he titi, me pana noa ki te whenua.
Tuhia to korero ki konei ka tuku mai ki a maatau