Kohikohiko Kino Rino Ngo Ngo Pae Pallet Ipu
Taipitopito Hua
Ka taea te kikii me te Whakapaa Kowiri Kino maitai Waea Miihini Pallet Ipu, he mea hanga ki te Q235 iti waea maitai waro, he ipu arorau paerewa ao. Ko te ipu Wire Mesh e mohiotia ana ko te whare putea purerehua, whare herehere penapena, whare herehere, he maitai kounga teitei e whakapakekehia ana e te kaha makariri i paiherea, he kaha te kawenga, he pakari, he pai te kawe.
Ingoa Hua | Whare herehere papaa mata |
Rahi | Whakaritea |
Miihini Waea | 50 * 50mm; 50 * 100mm; 100 * 100mm |
Matotoru | 4.8 ~ 6.0mm |
Raukaha Kawenga | 500 ~ 2000kg |
Kaiwhakaputa | 3-4 paparanga |
Maimoatanga Mata | Hiko piauau |
Whakauru Castor | Wātea |
Āhuahira Matua
1. He momo ipu umanga rongonui me te mahi o te papa me te whare herehere.
2. He nui te whakamahi mo nga taputapu nui, te kawe me te penapena, ina koa mo nga waahanga motuka, nga taputapu me nga waahanga waatea, taputapu, miihini, hiko hiko etc.
3. Hangaia ki te ira maitai maitai maitai raina me te waahanga o raro o te tautoko maitai maitai maitai U kia tae atu ki te urunga o te hanganga.
4. Whakaarahia kia toru nga taki teitei te teitei.
5. Ko te haurua o te tomokanga o mua, ka taea te uru ngawari ki roto i nga whare herehere ahakoa ka taatai.
6. Te maimoatanga hiko piauau hiko, no reira he ataahua, he roa hoki.
7. Te kaha kawenga nui ki te 500-2000kg.
Rahi e Whaia ana
He raupapa | ||||||||||||||
Kāhua No. | Waea dia | Mata waea | Te taha o waho | Taonga o roto | Te kaha utaina | |||||||||
A01 | 5.5mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 600kg | |||||||||
A02 | 4.8mm | 50 * 50mm | 800x600x640mm | 750x550x500mm | 500kg | |||||||||
A03 | 4.8mm | 50 * 100mm | 800x600x640mm | 750x550x500mm | 400kg | |||||||||
B raupapa | ||||||||||||||
Kāhua No. | Waea dia | Mata waea | Te taha o waho | Taonga o roto | Te kaha utaina | |||||||||
B01 | 6.0mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1200kg | |||||||||
B02 | 5.5mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 1000kg | |||||||||
B03 | 5.5mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 900kg | |||||||||
B04 | 4.8mm | 50 * 50mm | 1000x800x840mm | 950x750x700mm | 800kg | |||||||||
B05 | 4.8mm | 50 * 100mm | 1000x800x840mm | 950x750x700mm | 600kg | |||||||||
C raupapa | ||||||||||||||
Kāhua No. | Waea dia | Mata waea | Te taha o waho | Taonga o roto | Te kaha utaina | |||||||||
C01 | 6.0mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1600kg | |||||||||
C02 | 5.5mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 1200kg | |||||||||
C03 | 5.5mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C04 | 4.8mm | 50 * 50mm | 1200x1000x890mm | 1150x950x750mm | 800kg | |||||||||
C05 | 4.8mm | 50 * 100mm | 1200x1000x890mm | 1150x950x750mm | 700kg | |||||||||
C06 | 4.8mm | 100 * 100mm | 1200x1000x890mm | 1150x950x750mm | 500kg |
Warehouse