AISI304 me AISI316 whakarewa ss waea waea mo te kopae taatari, pepa miihini pepa
Whakaahuatanga Hua Taipitopito
Rauemi: | Kowiri tira AISI 304, 316 | Wheketere: | Ae |
---|---|---|---|
Momo: | He kowiri tira tarai waea waea | Āhuahira: | He roa, he waikura-aukati, Hanga Tuuturu |
Tono: | Te Waro Waro, Te Tika i Te Wai Me Te Penehi, Hanga | ||
Rama Nui: |
raka crimp waea mata, Tuhinga o mua |
AISI304 me AISI316 whakarewa ss waea waea mo te kopae taatari, pepa miihini pepa
Whakaahuatanga:
- Whakamahinga: Hei tatari me te taatari i te waikawa me te taiao alkali. Ka whakamahia te miihini waea kowiri hei whakarite tatari i te umanga hinu hinu; hei taatai-mata i te umanga matū; whakamahia hoki i roto i te umanga piauau.
- Ka tohaina e maatau he miihini waea mo nga momo tono katoa. Kua tohaina e taatau ki te umanga he miihini waea kua hangaia hei whakamahi i te Taha me te Rahinga, Te Haumaru me te Haumaru, ki te Whakapai Rawa me nga Tono Whakaaturanga mo nga tau maha.
- Tikanga raranga: raranga mania
- Whanui: 0.8-1.6m Te roa: 15-100m / roera
Nga ahuatanga me te whakamahinga:
- Te aukati-aukati, te aukati-aukati me te aukati-aukati.
- He nui te whakamahi i nga mahi maina, matū, hua kai me etahi atu.
Whakatakotoranga
Mesh / Inihi | Diameter Waea | Aperture | Wāwhera (%) |
Taumaha (kg / mita Tapawha) |
||
Inihi | MM | Inihi | MM | |||
4X4 | .047 | 1.19 | .203 | 5.16 | 81.2 | 2.7 |
5X5 | .041 | 1.04 | .159 | 4.04 | 79.5 | 2.6 |
6 × 6 | .035 | 0.89 | .145 | 3.68 | 2.1 | |
8 x 8 | .32 | 0.81 | .113 | 2.88 | 2.6 | |
10X10 | .025 | .64 | .075 | 1.91 | 74.9 | 2.0 |
12X12 | .020 | .508 | .063 | 1.60 | 75.9 | 1.5 |
14X14 | .020 | .508 | .051 | 1.30 | 71.9 | 1.8 |
16X16 | .018 | .457 | .0445 | 1.13 | 71.2 | 1.6 |
18X18 | .017 | .432 | .0386 | .98 | 69.4 | 1.6 |
20X20 | .020 | .240 | .0300 | .76 | 76.0 | .56 |
20X20 | .016 | .330 | .0340 | .86 | 72.2 | 1.1 |
30X30 | .0120 | .305 | .0213 | .54 | 63.9 | 1.4 |
30X30 | .0094 | .240 | .0243 | .62 | 72.1 | .84 |
40X40 | .0100 | .254 | .0150 | .38 | 59.9 | 1.3 |
50X50 | .0055 | .140 | .0145 | .368 | 72.4 | .48 |
60X60 | .0047 | .120 | .0120 | .303 | 71.6 | .42 |
60X60 | .0059 | .150 | .0107 | .273 | 64.5 | .65 |
80X80 | .0055 | .140 | .0069 | .117 | 45.5 | .76 |
100X100 | .0045 | .114 | .0055 | .140 | 55.1 | .59 |
Tuhia to korero ki konei ka tuku mai ki a maatau