Ahuwhenua Hexagonal Heihei Waea Miihini / Miihini Miihini Miihini 50m Hurihia
Whakaahuatanga Hua Taipitopito
Rauemi: | Wire piauau-wera | Momo Raranga: | Whakapikehiko Noa Me te Whakahuri Koretake |
---|---|---|---|
Tohu Waea: | 18 Tohu | Rahinga Hole: | 50mm |
Momo piauau: | GBW | Hangarau: | Te raranga Ngaio |
Rama Nui: |
waea here annealed mangu, waea herenga herenga mangu |
Te Taiapa Hexagonal Heihei Netting Net, 50mm Waea Mesh
Whakaahuatanga:
- Ka kiia hoki ko te heihei heihei heihei kupenga he miihita waea hexagonal ranei. Ka whakamahia noa hei tiaki i nga hua me te witi.
- Kei te whakamahia te waea heihei piauau ki te maara hei tiaki manu. Ko te kohao 13mm e whakamahia ana hei hanga whare herehere hua me te whakairo. Ko te kohao 25-50mm mo te papa heihei, rohe rohe me te tiaki manu. 31mm-50mm poka mo te whare herehere reti.
Te rahi o te waea heihei piauau hei rahi rahi | |||
Te roa o te roera | Rahinga mata (mm) | Diameter diameter (mm) | Te teitei o te roera (cm) |
50m | 13 | 0.70 | 100 |
20 | 0.70 | 100 | |
25 | 0.80 | 50, 100, 150 | |
30 | 0.80 | 50, 100, 150 | |
30 | 1.00 | 100, 150 | |
40 | 0.90 | 50, 100, 120,150, 200 | |
50 | 0.90, 1.00 | 50, 100, 120,150, 200 | |
75 | 1.20, 140 | 100, 120, 150, 200 | |
100 | 1.60 | 180, 200 | |
25m | 13 | 0.70 | 50, 100 |
20 | 0.70 | 50, 100, 150 | |
25 | 0.80 | 50, 100 | |
40 | 0.90 | 50, 100 | |
50 | 1.00 | 100, 180, 200 | |
10m | 13 | 0.70 | 50, 100 |
25 | 0.80 | 50, 100 | |
40 | 0.90 | 100, 150 | |
50 | 0.90, 1.00 | 150, 180, 200 |
Tuhia to korero ki konei ka tuku mai ki a maatau